Bike Shipping within BC: $100 | Parts and Accessories: BC and AB $15 flat rate
Your cart is currently empty
Purpose-built and race-proven, the Altitude A30 is the ultimate enduro weapon for demolishing steep trails and making every session faster.
Race circuits or Sunday Shreds, the Altitude has you covered. Purpose-built and race-proven, it’s the ultimate enduro weapon for demolishing steep trails and making every session faster. Sure, total enduro capability translates nicely to podiums. But it also means bigger and more committing weekend rides for the rest of us. With so much capability in your corner, it makes you want to push limits, climb faster, and get better.
SPECIFICATIONS
Fork | RockShox Zeb Select RC 170mm | 27.5 = 38mm Offset | 29 = 44mm Offset |
Front Travel | 170 |
Shock | RockShox Super Deluxe Select+ | Sealed Bearing Eyelet | 25x8mm F Hardware | SM = 210x55mm | MD - LG - XL = 230x60mm | Size-Specific tune in FAQ |
Rear Travel | 160 |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Stem | Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40m |
Headset | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Grips | ODI Elite Pro Lock On |
Brakes | Shimano MT4120 4 Piston | Resin Pads | F:Shimano RT64 203mm | R:Shimano RT64 180mm |
Shifters | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore 12spd |
Cranks & Chainring | Shimano Deore | 32T | 24mm Spindle | 170mm Crank Length |
Bottom Bracket | Shimano SM-BBMT500 |
Cassette | Shimano Deore 10-51T 12spd |
Chain | Shimano M6100 |
Front Hub | Rocky Mountain Sealed Boost 15mm |
Rear Hub | Novatec D462 Sealed Boost 148mm |
Spokes | 2.0 Stainless |
Rims | WTB ST i30 TCS 2.0 Tubeless | 32H | Tubeless Ready - Tape / Valves Incl |
Tires | F: Maxxis Minion DHF 2.5 WT EXO Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT EXO Tubeless Ready |
Seatpost | Rocky Mountain Toonie Drop Composite 30.9mm | SM = 125mm | MD = 150mm | LG - XL = 170mm |
Saddle | WTB Volt 142 |
Weight | This information isn't available yet. We will update the weight of this model as soon as possible. |
Notes | We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification. |
For more information, please visit bikes.com